Home / Technical support
Technical support
Data and certifications.
An area for designers and professionals.
WARMPAPER fabric · Declared performance
| Property | Standard and source | Value |
|---|---|---|
| Thickness | ETA 25/1101ASTM D1777 | 5 mm3/16 in |
| Mass per unit area | ETA 25/1101ASTM D3776 | 700 g/m² ± 7%20.6 oz/yd² ± 7% |
| Thermal conductivity λD | EN 12667 · ETA 25/1101ASTM C518 | 0,036 W/m·K0.25 BTU·in/(h·ft²·°F) |
| Thermal resistance R | EN 12667 · ETA 25/1101ASTM C518 | 0.14 m²·K/WR 0.79 ft²·h·°F/BTU |
| Vapour resistance μ | EN ISO 12572 · ETA 25/1101ASTM E96 | 33 |
| Equivalent air layer thickness Sd | EN ISO 12572 · ETA 25/1101ASTM E96 | 0,17 m0.56 ft |
| Air permeability | UNI EN 12114 · ETA 25/1101ASTM E2178 | 0.16 m³/(m²·h) at 50 Pa |
| Reaction to fire | EN 13501-1 · ETA 25/1101ASTM E84 · NFPA 286 · CAN/ULC-S102 | Euroclass E |
| VOC emissions | EN 16516 · ETA 25/1101CDPH v1.2, Section 01350 | 39 µg/m³ |
| Backing fabric | GRS | 100% post-consumer recycled PET (GRS) |
| Emissivity | ASTM C1371ASTM C1371 | 0.70 |
Data sheetProduct data and coveragePDF · download
ETA 25/1101European Technical AssessmentPDF · download
Installation guideSequence and coveragePDF · download
Imperial values are converted from the European test results. The US and Canadian standards shown beside each European standard are given for reference only: testing to ASTM, NFPA and CAN/ULC methods is in progress. Validation pending.